Aerplas, pots grands modèles à haute valeur ornementale pour l’intérieur, mais aussi pour un patio ou un balcon.
Produkt informatie Planters / terraspotten |
|||||
Swing |
|||||
PL-SWING 60 | 60 | ||||
PL-SWING 60-PD | 60 | ||||
PL-SWING 60-LIGHT | 60 | ||||
Planters Parijs |
|||||
PL-UR 60 | 60 | 55 | 24 | ||
PL-UR 60-PD | 60 | 14 | 24 | ||
PL-UR 60-LIGHT | 60 | 14 | 24 | ||
PL-UR 97 | 97 | 560 | 5 | ||
PL-UR 128 | 128 | 710 | 4 | ||
Planters Bern |
|||||
PL-VE 70 | 70 | 40 | 24 | ||
PL-VE 70-PD | 70 | 12 | 24 | ||
PL-VE 70-LIGHT | 70 | 12 | 24 | ||
PL-VE 91 | 91 | 89 | 18 | ||
PL-VE 91-PD | 91 | 18 | 18 | ||
PL-VE 91-LIGHT | 91 | 18 | 18 | ||
Planters Berlijn |
|||||
PL-JU 75 | 75 | 56 | 27 | ||
PL-JU 75-PD | 75 | 10 | 27 | ||
PL-JU 75-LIGHT | 75 | 10 | 27 | ||
PL-JU 92 | 92 | 89 | 12 | ||
PL-JU 92-PD | 92 | 21 | 12 | ||
PL-JU 92-LIGHT | 92 | 21 | 12 | ||
Planters Sofia |
|||||
PL-SA 55 | 55 | 107 | |||
PL-SA 55-PD | 55 | 46 | |||
PL-SA 55-LIGHT | 55 | 46 | |||
PL-SA 77 | 77 | 264 | 8 | ||
PL-SA 77-PD | 77 | 165 | 8 | ||
PL-SA 77-LIGHT | 77 | 165 | 8 | ||
PL-SA 94 | 94 | 482 | 5 | ||
Planters Rome |
|||||
PL-MA 70 | 70 | 125 | 6 | ||
PL-MA 100 | 100 | 695 | 2 | ||
Planters Oslo |
|||||
PL-KA 87-PD | 87 | 21 | |||
PL-KA 87-LIGHT | 100 | 21 | |||
Planters Dublin |
|||||
PL-HE 50-PD | 50 | 10 | 36 | ||
PL-HE 50-LIGHT | 50 | 10 | 36 | ||
PL-HE 70-PD | 70 | 10 | 24 | ||
PL-HE 70-LIGHT | 70 | 10 | 24 | ||
PL-HE 89-PD | 89 | 10 | 16 | ||
PL-HE 89-LIGHT | 89 | 10 | 16 | ||
Planters Brussel |
|||||
PL-AM 139 | 139 | 490 | 1 | ||
Planters Riga |
|||||
PL-ER 80 | 80 | 90 | 12 | ||
PL-ER 80-PD | 80 | 21 | 12 | ||
PL-ER 80-LIGHT | 80 | 21 | 12 | ||
Planters Skopje |
|||||
PL-QU 60 | 96 | 60 | 24 | ||
Planters Wenen |
|||||
ST-LUXMAS 70-B | 70 | 18 | |||
ST-LUXMAS 70-B-LIGHT | 70 | 18 | |||
ST-LUXMAS 70 | 70 | 18 | |||
ST-LUXMAS 70-LIGHT | 70 | 18 | |||
ST-LUXMAS 108 | 108 | 6 | |||
ST-LUXMAS 108-LIGHT | 108 | 6 | |||
Planters Amsterdam |
|||||
ST-BIKEPOT 94 | 94 | 1 | |||
Planters Kiev |
|||||
ST-ADDPOT 50 | 50 | 24 | |||
ST-ADDPOT 70 | 70 | 18 |